No results were found for the filter!
XUP060.0700
Xtra-Strong profiles
Type: | 60 |
inner dimension: | 65,8 mm |
weight: | 9,82 kg/m |
The |X|tra-Strong guide profile made of 25MnV5mod has an up to 60% higher load capacity than comparable guide profiles. High-grade vanadium steel alloy and milled guide surfaces make the profile stronger. The precision also increases...
XUP070.0700
Xtra-Strong profiles
Type: | 70 |
inner dimension: | 74,1 mm |
weight: | 13,97 kg/m |
The |X|tra-Strong guide profile made of 25MnV5mod has an up to 60% higher load capacity than comparable guide profiles. High-grade vanadium steel alloy and milled guide surfaces make the profile stronger. The precision also increases...
XUP080.0700
Xtra-Strong profiles
Type: | 80 |
inner dimension: | 82 mm |
weight: | 20,24 kg/m |
The |X|tra-Strong guide profile made of 25MnV5mod has an up to 60% higher load capacity than comparable guide profiles. High-grade vanadium steel alloy and milled guide surfaces make the profile stronger. The precision also increases...
XUP090.0700
Xtra-Strong profiles
Type: | 90 |
inner dimension: | 92,7 mm |
weight: | 27,65 kg/m |
The |X|tra-Strong guide profile made of 25MnV5mod has an up to 60% higher load capacity than comparable guide profiles. High-grade vanadium steel alloy and milled guide surfaces make the profile stronger. The precision also increases...
XUP110.0700
Xtra-Strong profiles
Type: | 110 |
inner dimension: | 111,7 mm |
weight: | 34,77 kg/m |
The |X|tra-Strong guide profile made of 25MnV5mod has an up to 60% higher load capacity than comparable guide profiles. High-grade vanadium steel alloy and milled guide surfaces make the profile stronger. The precision also increases...
XUP120.0700
Xtra-Strong profiles
Type: | 120 |
inner dimension: | 127,1 mm |
weight: | 41,69 kg/m |
The |X|tra-Strong guide profile made of 25MnV5mod has an up to 60% higher load capacity than comparable guide profiles. High-grade vanadium steel alloy and milled guide surfaces make the profile stronger. The precision also increases...
XUP150.0700
Xtra-Strong profiles
Type: | 150 |
inner dimension: | 153,4 mm |
weight: | 50,99 kg/m |
The |X|tra-Strong guide profile made of 25MnV5mod has an up to 60% higher load capacity than comparable guide profiles. High-grade vanadium steel alloy and milled guide surfaces make the profile stronger. The precision also increases...